Technical Details
Production Standard | ISO 14890 DIN 22102 and 22104 |
---|---|
Cord Fabric | Nylon / Polyester |
Belt Weight | ~ 11 kg/m |
Rubber Quality | ISO 37 ≤17 MPA |
Breaking Strength | >= 20 N/mm |
Abrasion | <= 130 mm |
Coating Density | 1,50 ± 0,3 gram/cm |
Heat Resistance | -45 till 130C |
Width | EN ISO 1000 +/- 1% mm |
Thickness | EN ISO 583 12 +/- 10% mm |
Plies | 4-5-6 |
Breaking Strength | EN ISO 283 ≥1000 kN/m |
Elongation at Break | EN ISO 283 ≥10 |
Maximum Elongation | EN ISO 583 ≤1,5 % |
Fabric Type | EP125-160-200 |
---|---|
Breaking Strength – Warp | min. 200 N/mm |
Breaking Strength – Weft | min.N/mm100 |
Cover Coating Thickness | EN ISO 5832+1/-0,3mm |
Under Coating Thickness | EN ISO 583 2+1/-0,2mm |
Elongation at Break | ISO 37 450% |
Hardness | ISO 7619-1 65 +/- 5ShA |
Holes | Any |
Intensity | ISO 2781+AC1 1,14 +/- 0,02g/m³ |
Upper Cover/Cord Fabric | EN ISO 252 ≥ 10,00N/m³ |
Between Plies | EN ISO 252 ≥ 12,00N/m³ |
Under Cover/Cord Fabric | EN ISO 252 ≥10,00 N/mm |
Temperature Range | -40 / +110 |
Edge Coating | Open Edge – Closed Edge |
Belt Types
EP | Strength | Plies | Coating | Thickness |
---|---|---|---|---|
125 | 630 kg/cm² | 5 | 1,5+1,5 mm | 9 mm |
125 | 750 kg/cm² | 6 | 1,5+1,5 mm | 10 mm |
160 | 800 kg/cm² | 5 | 1,5+1,5 mm | 10 mm |
160 | 960 kg/cm² | 6 | 1,5+1,5 mm | 11 mm |
200 | 1000 kg/cm² | 5 | 1,5+1,5 mm | 11 mm |
200 | 1200 kg/cm² | 6 | 1,5+1,5 mm | 12 mm |